联系我们

周一至周五,8:00至17:00,我们很乐意为您提供服务。点击该链接查找您所在地区的联系人。

总部沃尔富特(Wolfurt)
+43 5574 6706-0

您的联系方式

购物车 {{ (warenkorbCtrl.warenkorb.bestellNummer ? (' [' + warenkorbCtrl.warenkorb.bestellNummer + '] ') : '' )}} | {{warenkorbCtrl.warenkorb.items.length}} 物料   更换购物篮

备注

图片 物料 件数 单价 总价 总价,含折扣
{{warenkorbItem.produktgruppe.produktname}}

{{warenkorbItem.bezeichnung | artikelBezFilter:warenkorbItem.attributwertEingaben:[{attrPrefix: 'L_', searchPattern: '/...', replacePrefix: '/', replaceSuffix: ''}] }} {{warenkorbItem.bezeichnung | artikelBezFilter:warenkorbItem.attributwertEingaben}}

{{attributwertEingabe.attributBezeichnung}}

     
{{hannexItem.Benennung}}

{{hannexItem.Bezeichnung}}

     

请登录,以便继续订购流程。

 
 

Carbide 3D torus milling cutter for copper, relieved

WZF 27896

产品描述

  • Polished cutting edges and chip spaces
  • Ultimate precision in the µ range
  • High-performance milling cutter for copper

切割数据计算器:
只需点击鼠标数下,便可为您的工具获取最佳的切割参数

Material

  • Carbide, polished

产品选择

Product information

产品推荐

产品选择

d2
l
l1
d
l2
R
编号 价格 / 件数 数量
0.18 50 0.3 0.2 1.5 0.02 WZF 27896/0,2/1,5/0,02 79.00 € 57.00 €
0.27 50 0.5 0.3 1.5 0.02 WZF 27896/0,3/1,5/0,02 75.00 € 53.60 €
0.27 50 0.5 0.3 3 0.02 WZF 27896/0,3/3    /0,02 75.00 € 53.60 €
0.36 50 0.6 0.4 2 0.02 WZF 27896/0,4/2    /0,02 75.00 € 53.60 €
0.36 50 0.6 0.4 4 0.02 WZF 27896/0,4/4    /0,02 75.00 € 53.60 €
0.45 50 0.7 0.5 2.5 0.05 WZF 27896/0,5/  2,5/0,05 68.50 € 49.20 €
0.45 50 0.7 0.5 5 0.05 WZF 27896/0,5/  5   /0,05 68.50 € 49.20 €
0.45 50 0.7 0.5 7.5 0.05 WZF 27896/0,5/  7,5/0,05 68.50 € 49.20 €
0.45 50 0.7 0.5 10 0.05 WZF 27896/0,5/10   /0,05 68.50 € 49.20 €
0.45 50 1 0.6 3 0.05 WZF 27896/0,6/  3   /0,05 67.00 € 48.20 €
0.55 50 1 0.6 6 0.05 WZF 27896/0,6/  6   /0,05 67.00 € 48.20 €
0.75 50 1.2 0.8 4 0.05 WZF 27896/0,8/  4   /0,05 67.00 € 48.20 €
0.75 50 1.2 0.8 8 0.05 WZF 27896/0,8/  8   /0,05 67.00 € 48.20 €
0.95 50 1.6 1 5 0.1 WZF 27896/1   /  5   /0,1 65.50 € 47.20 €
0.95 50 1.6 1 10 0.1 WZF 27896/1   /10   /0,1 65.50 € 47.20 €
0.95 50 1.6 1 15 0.1 WZF 27896/1   /15   /0,1 67.50 € 48.20 €
1.45 60 2.4 1.5 5 0.1 WZF 27896/1,5/  5   /0,1 65.50 € 47.20 €
1.45 60 2.4 1.5 10 0.1 WZF 27896/1,5/10   /0,1 65.50 € 47.20 €
1.45 60 2.4 1.5 15 0.1 WZF 27896/1,5/15   /0,1 67.00 € 48.20 €
1.45 60 2.4 1.5 20 0.1 WZF 27896/1,5/20   /0,1 67.50 € 48.20 €
1.92 60 3 2 6 0.2 WZF 27896/2   /6     /0,2 65.50 € 47.20 €
1.92 60 3 2 12 0.2 WZF 27896/2   /12   /0,2 67.00 € 48.20 €
1.92 60 3 2 18 0.2 WZF 27896/2   /18   /0,2 67.50 € 48.20 €
1.92 60 3 2 24 0.2 WZF 27896/2   /24   /0,2 67.50 € 48.20 €
1.92 60 3 2 30 0.2 WZF 27896/2   /30   /0,2 67.50 € 48.20 €
2.9 60 3.5 3 9 0.2 WZF 27896/3   /  9   /0,2 67.00 € 48.20 €
2.9 60 3.5 3 18 0.2 WZF 27896/3   /18   /0,2 67.50 € 48.20 €
2.9 60 3.5 3 30 0.2 WZF 27896/3   /30   /0,2 67.50 € 48.20 €
3.9 60 4 4 12 0.2 WZF 27896/4   /12   /0,2 70.50 € 50.60 €
3.9 60 4 4 24 0.2 WZF 27896/4   /24   /0,2 75.00 € 53.60 €
4.9 60 5 5 15 0.5 WZF 27896/5   /15   /0,5 70.50 € 50.60 €
4.9 60 5 5 30 0.5 WZF 27896/5   /30   /0,5 74.00 € 53.60 €
5.9 60 6 6 18 0.5 WZF 27896/6   /18   /0,5 70.50 € 50.60 €
5.9 60 6 6 30 0.5 WZF 27896/6   /30   /0,5 74.00 € 53.60 €
7.8 70 12 8 16 0.5 WZF 27896/8   /16   /0,5 89.50 € 64.30 €
7.8 70 12 8 30 0.5 WZF 27896/8   /30   /0,5 93.50 € 67.70 €
7.8 70 12 8 16 1 WZF 27896/8   /16   /1 89.50 € 64.30 €
7.8 70 12 8 30 1 WZF 27896/8   /30   /1 93.50 € 67.70 €
9.8 80 15 10 20 0.5 WZF 27896/10 /20   /0,5 111.00 € 79.70 €
9.8 80 15 10 30 0.5 WZF 27896/10 /30   /0,5 114.00 € 81.70 €
9.8 80 15 10 20 1 WZF 27896/10 /20   /1 111.00 € 79.70 €
9.8 80 15 10 30 1 WZF 27896/10 /30   /1 114.00 € 81.70 €
11.8 80 18 12 24 0.5 WZF 27896/12 /24   /0,5 134.00 € 97.00 €
11.8 80 18 12 30 0.5 WZF 27896/12 /30   /0,5 140.00 € 101.00 €
11.8 80 18 12 24 1 WZF 27896/12 /24   /1 134.00 € 97.00 €
11.8 80 18 12 30 1 WZF 27896/12 /30   /1 140.00 € 101.00 €

Product information

下载

You can download the data sheet for the product as a PDF here.

打开PDF

产品推荐

登录

您已是客户?

若您已拥有Meusburger门户的访问数据,请在此登录:

忘记密码了?

新密码已生成,并将很快被发送至您的收件箱。我们祝您有顺利的一天。

请在下方输入您的邮件地址。
我们会将新密码发送给您。

选择您的国家

位置

Try our new version of 'My account'

Get familiar with our new ‘My account’ section and benefit from numerous advantages.

Now the new ‘My account’ also gives you a direct insight into the next level of the Meusburger portal. Check out all the information and benefits of the portal here.

Get familiar with our new ‘My account’ section and benefit from numerous advantages.

Now the new ‘My account’ also gives you a direct insight into the next level of the Meusburger portal. Check out all the information and benefits of the portal here.

Keep selection
Beta
New version
Current version